Dental Treatment Cost in Pune
Dental Treatment Cost & Price in Pune
Affordable & Transparent Pricing at Microdent Dentistry
| 1. Dental Checkup | |
| Service | Price (INR) |
|---|---|
| Dental Check-ups & Consultations | ₹300 - ₹500 |
| Digital X-Ray (IOPA) | ₹200 |
| 2. Root Canal Treatment (RCT) | |
| Service | Price (INR) |
| Single Sitting Root Canal | ₹45,00 to ₹5,000 per tooth |
| Multi Sitting Root Canal | ₹5500 to ₹6,000 per tooth |
| Re-RCT for Failed Root Canals | ₹6,000 to ₹8,000 per tooth |
| 3. Dental Implants | |
| Service | Price (INR) |
| Single Dental Implant | ₹25,000 to ₹50,000 |
| Full Mouth Implant (All-on-4/6) | ₹1,50,000 to ₹3,00,000 per arch |
| Full-Mouth Rehabilitation | ₹240000–₹350000 |
| Bone Grafting & Sinus Lifts | ₹5,000 to ₹10,000 |
| 4. Braces & Orthodontics | |
| Service | Price (INR) |
| Metal Braces | ₹35,000 to ₹55,000 |
| Ceramic Braces | ₹45,000 to ₹60,000 |
| Lingual Braces | ₹70,000 to ₹90,000 |
| Clear Aligners (Invisalign) | ₹80,000 to ₹2,00,000 |
| 5. Cosmetic Dentistry | |
| Service | Price (INR) |
| Teeth Whitening | ₹5000–₹10000 |
| Smile Makeovers | ₹25,000 onwards |
| Dental Veneers & Laminates | ₹8000–₹12000 |
| Cosmetic Bonding | ₹3000–₹5000 |
| Crown & Bridge: Metal Crown | ₹5,000 |
| Ceramic Crown | ₹7,000 |
| Zirconia Crown | ₹10,000 to ₹15,000 |
| Full Mouth Crown & Bridge | ₹60,000 onwards |
| Dental Veneers (Composite) | ₹4,000 per tooth |
| Porcelain Veneers | ₹8,000 to ₹15,000 per tooth |
| Dentures: Partial Denture | ₹5,000 to ₹ 20,000 |
| Complete Denture (Per Arch) | ₹15,000 to ₹35,000 |
| Flexible Denture | ₹20,000 onwards |
| 6. General Dentistry | |
| Service | Price (INR) |
| Teeth Cleaning & Polishing | ₹1500 to ₹2,500 |
| Tooth-Colored Filling | ₹1500 to ₹2,500 per tooth |
| Scaling & Deep Cleaning | ₹1,500 to ₹3,000 |
| Cavity Fillings | ₹1500 onwards |
| Tooth Extractions | ₹1000 |
| Wisdom Tooth Extractions | ₹3500 |
| Gum Disease Treatment | ₹2500* |
| 7. Pediatric Dentistry | |
| Service | Price (INR) |
| Milk Tooth Filling | ₹1000 to ₹1,500 |
| Pulpectomy (Root Canal for Kids) | ₹2,000 to ₹3,000 |
| Fluoride Treatment | ₹800 |
| Pit and Fissure Sealants | ₹700 per tooth |
| 8. Gum Treatments | |
| Service | Price (INR) |
| Gum Infection Treatment | ₹1,500 to ₹3,000 |
| Laser Gum Treatment | ₹5,000 onwards |
| Flap surgery | ₹4,000 to ₹8,000 per quadrant |
| 9. Wisdom Tooth Removal | |
| Service | Price (INR) |
| Surgical & Non-Surgical Extraction | ₹2,000 to ₹5,000 |
| Cyst / Minor Oral Surgery | ₹5,000 onwards |
| 10. Full Mouth Rehabilitation | |
| Service | Price (INR) |
| Treatment for Severely Damaged Teeth | ₹10000* |
| Bite Correction | ₹25000* |
| 11. Preventive Dentistry | |
| Service | Price (INR) |
| Dental Sealants | ₹700 per tooth |
| Regular Dental Check-Up Package | ₹1000 |
For appointments, call us at +91 7264008000
